<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berwick Devoil Healthcare Limited</title>
	<atom:link href="http://www.bdhl.co.uk/press/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bdhl.co.uk/press</link>
	<description>Berwick Devoil Healthcare Limited News</description>
	<lastBuildDate>Fri, 08 Jul 2011 11:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UNUM launches Income Protection awareness campaign.</title>
		<link>http://www.bdhl.co.uk/press/?p=11</link>
		<comments>http://www.bdhl.co.uk/press/?p=11#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.ctswebdev10.co.uk/press/?p=11</guid>
		<description><![CDATA[UNUM are launching a major campaign to raise consumer awareness of the need for Income Protection. Their goal is to get UK employees to understand why everybody needs a back-up plan and to start conversations about it with their employers and colleagues.
]]></description>
			<content:encoded><![CDATA[<p>UNUM are launching a major campaign to raise consumer awareness of the need for Income Protection. Their goal is to get UK employees to understand why everybody needs a back-up plan and to start conversations about it with their employers and colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdhl.co.uk/press/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Parents are buying income protection leaving their families exposed</title>
		<link>http://www.bdhl.co.uk/press/?p=9</link>
		<comments>http://www.bdhl.co.uk/press/?p=9#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.ctswebdev10.co.uk/press/?p=9</guid>
		<description><![CDATA[Only one in five (22%) of parents now has Permanent Health Insurance with only two thirds (64%) having life cover and less than a third (30%) critical illness.
]]></description>
			<content:encoded><![CDATA[<p>Only one in five (22%) of parents now has Permanent Health Insurance with only two thirds (64%) having life cover and less than a third (30%) critical illness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdhl.co.uk/press/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPA reduces its minimum shared responsibility to Â£150.</title>
		<link>http://www.bdhl.co.uk/press/?p=7</link>
		<comments>http://www.bdhl.co.uk/press/?p=7#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.ctswebdev10.co.uk/press/?p=7</guid>
		<description><![CDATA[WPA has announced that it has lowered its minimum level of shared responsibility to Â£150 to encourage new joiners to its schemes. The shared responsibility is like an excess but works on the basis of the claimant paying 25% of each claim until they have met the Â£150 liability when they will start to receive [...]]]></description>
			<content:encoded><![CDATA[<p>WPA has announced that it has lowered its minimum level of shared responsibility to Â£150 to encourage new joiners to its schemes. The shared responsibility is like an excess but works on the basis of the claimant paying 25% of each claim until they have met the Â£150 liability when they will start to receive the full value of their claim back. There are several levels of shared responsibility rising to Â£5000 available to choose from, the higher the amount the lower the premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdhl.co.uk/press/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Plan â€œevery home should have oneâ€</title>
		<link>http://www.bdhl.co.uk/press/?p=1</link>
		<comments>http://www.bdhl.co.uk/press/?p=1#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.ctswebdev10.co.uk/press/?p=1</guid>
		<description><![CDATA[Covering basic healthcare requirements that all families would need, eye tests, dental check ups and physiotherapy. Cash Plans provide a series of benefits for families to receive refunds for basic healthcare treatment and some private treatments. Please go to our buy on line page and review the benefits and options.
]]></description>
			<content:encoded><![CDATA[<p>Covering basic healthcare requirements that all families would need, eye tests, dental check ups and physiotherapy. Cash Plans provide a series of benefits for families to receive refunds for basic healthcare treatment and some private treatments. Please go to our buy on line page and review the benefits and options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdhl.co.uk/press/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

